| 2001-D Bessie Coleman T-1 Concept Pattern $1 SILVER MS | $0.01 |
| 2003-D Sacagawea US Mint T2 Concept Pattern $ SILVER MS | $0.01 |
| 2001-D Bessie Coleman T-2 Concept Pattern $1 Brass MS | $0.01 |
| photo richard | |
| 2003-D Sacagawea ornate T-1 Concept Pattern $ Brass MS | $0.01 |
| glass patterns | |
| 2003-D Sacagawea US Mint T1 Concept Pattern $ Brass MS | $5.17 |
| 2001-D Bessie Coleman T-2 Concept Pattern $1 SILVER PL | $0.01 |
| 2003-D Sacagawea US Mint T2 Concept Pattern $ SILVER MS | $5.17 |
| 2001-D Bessie Coleman T-2 Concept Pattern $1 Brass MS | $0.01 |
| stars rare | |
| vintage eyeglasses | |
| 2001-D Apollo Astronaut Concept Pattern $1 SILVER PL | $5.50 |
| 2003-D Sacagawea US Mint T1 Concept Pattern $ Brass MS | $0.01 |
| 2001-D Bessie Coleman USA Concept Pattern $1 SILVER MS | $0.01 |
| 2003-D Sacagawea ornate T-2 Concept Pattern $ Brass MS | $0.01 |
| 2009-D Apollo Astronaut Concept Pattern $2 Bi-Metal MS | $0.01 |
| 2001-D Bessie Coleman USA Concept Pattern $1 SILVER MS | $0.01 |
| 2001-D Bessie Coleman T-1 Concept Pattern $1 SILVER PL | $0.01 |
| 2001-D Apollo Astronaut Concept Pattern $1 SILVER MS | $0.01 |
| 2001-D Bessie Coleman USA Concept Pattern $1 SILVER PL | $0.01 |
| 2001-D Bessie Coleman USA Concept Pattern $1 brass MS | $0.01 |
| 2001-D Bessie Coleman T-2 Concept Pattern $1 SILVER MS | $0.01 |
| 2001-D Bessie Coleman T-1 Concept Pattern $1 Brass MS | $0.01 |
| 2003-D Sacagawea US Mint T2 Concept Pattern $ Brass MS | $0.01 |
| 2001-D Bessie Coleman USA Concept Pattern $1 SILVER PL | $0.01 |
| purple zircon | |
| 2003-D Sacagawea US Mint T1 Concept Pattern $ SILVER MS | $5.17 |
| 2001-D Bessie Coleman T-1 Concept Pattern $1 Brass MS | $0.01 |
| 2003-D Sacagawea ornate T-1 Concept Pattern $ SILVER PL | $5.50 |
| 2001-D Apollo Astronaut Concept Pattern $1 SILVER PL | $0.01 |
| 2003-D Sacagawea US Mint T1 Concept Pattern $ SILVER PL | $0.01 |
| 2003-D Sacagawea US Mint T1 Concept Pattern $ SILVER PL | $5.17 |
| 2001-D Bessie Coleman T-1 Concept Pattern $1 SILVER PL | $0.01 |
| 2003-D Sacagawea ornate T-2 Concept Pattern $ SILVER MS | $0.01 |
| 2001-D Bessie Coleman T-2 Concept Pattern $1 SILVER MS | $0.01 |
| 2003-D Sacagawea ornate T-2 Concept Pattern $ SILVER MS | $0.01 |
| 2003-D Sacagawea ornate T-1 Concept Pattern $ SILVER MS | $5.50 |
| 2003-D Sacagawea US Mint T1 Concept Pattern $ SILVER MS | $0.01 |
| 2003-D Sacagawea ornate T-2 Concept Pattern $ SILVER PL | $5.17 |
| reliquary | |
| 2009-D Apollo Astronaut Concept Pattern $2 Bi-Metal PL | $2.27 |
| gold designed | |
| 2003-D Sacagawea US Mint T2 Concept Pattern $ SILVER PL | $0.01 |
| diamond link | |
| 2001-D Bessie Coleman T-1 Concept Pattern $1 SILVER MS | $0.01 |
| 2003-D Sacagawea ornate T-1 Concept Pattern $ SILVER MS | $5.50 |
| 2003-D Sacagawea ornate T-1 Concept Pattern $ SILVER PL | $5.50 |
| 2003-D Sacagawea US Mint T2 Concept Pattern $ SILVER PL | $0.01 |
| 2001-D Apollo Astronaut Concept Pattern $1 brass MS | $0.01 |
| wallet play | |
| 2001-D Apollo Astronaut Concept Pattern $1 brass MS | $0.01 |
| 2009-D Apollo Astronaut Concept Pattern $2 Bi-Metal PL | $9.50 |
| 2001-D Bessie Coleman T-2 Concept Pattern $1 SILVER PL | $1.27 |
| rookie great | |
| 2001-D Bessie Coleman USA Concept Pattern $1 brass MS | $0.01 |
| 2003-D Sacagawea ornate T-1 Concept Pattern $ Brass MS | $5.50 |
| 2003-D Sacagawea ornate T-2 Concept Pattern $ Brass MS | $5.17 |
| 2003-D Sacagawea US Mint T2 Concept Pattern $ Brass MS | $5.17 |
| 2009-D Apollo Astronaut Concept Pattern $2 Bi-Metal MS | $6.27 |
| 2003-D Sacagawea ornate T-2 Concept Pattern $ SILVER PL | $0.01 |